The Hegra Rail family includes various telescopic guide profiles with ball cage capable of handling high loads up to 20 kN per pair, overextensions up to 200% of the length of the guide in closed position and available in different materials such as steel, aluminium or stainless steel AISI 304 and AISI 316.
The main features of the Hegra Rail telescopic guides:
The Hegra Rail family of telescopic guides includes five product categories: partial and full extensions, overextensions, heavy loads and S-sections.
Telescopic guides for partial extensions
Telescopic guides for partial extensions of about 50% of the total length. These include a fixed guide and a cursor which is the mobile part and comes in various shapes and sizes. The high rigidity of the system arises from the way the fixed part and the cursor are coupled.
Telescopic guides for full extensions
Telescopic guides for full extensions of 100% of the total length. These consist of three elements with sections of different shapes and measurements.
Telescopic guides for overextensions
Telescopic guides for overextensions up to 200% of the total length. These consist of four elements with sections of different shapes and measurements (five elements for the model with extension up to 200%). The use of intermediate section with high moment of inertia results in high rigidity of the system and a high load capacity even with the guide completely extended.
Telescopic guides for heavy loads
Telescopic guides for full extensions of 100% of the total length. These consist of three stages, with an intermediate section having a double-T structure. These telescopic guides, available in various sizes, are conceived specifically for handling heavy loads, ensuring low deflection and high rigidity of the system.
Telescopic guides with S-sections
Telescopic guides for full extensions of about 100% of the length. These consist of 3 elements, the intermediate section is S-shaped. The telescopic guides are available in various sizes and combine high rigidity with a narrow cross-section.
Main fields of application:
Reference | Family |
![]() |
|
---|---|---|---|
Product | H1C/H2C | ||
Profile | Typology | Cold Drawn/Formed Sheetmetal/Milled | |
Hardened raceways | |||
Self-alignment | - | ||
Section |
![]() |
||
Extension | 200% | ||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 650 | |
C 0ax | |||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 2250 | ||
Max rail length [mm] | 1500 | ||
Max. extension speed [m/s]* | 0.5 | ||
Rigidity (Deflection) | ++ | ||
Operating temperature | 0° C / +170° C | ||
Locking | NO | ||
Snap | YES | ||
Damping | YES | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | H1D/H2D | ||
Profile | Typology | Cold Drawn/Formed Sheetmetal/Milled | |
Hardened raceways | |||
Self-alignment | - | ||
Section |
![]() |
||
Extension | 200% | ||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 1300 | |
C 0ax | |||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 2250 | ||
Max rail length [mm] | 1500 | ||
Max. extension speed [m/s]* | 0.5 | ||
Rigidity (Deflection) | ++ | ||
Operating temperature | 0° C / +170° C | ||
Locking | NO | ||
Snap | YES | ||
Damping | YES | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | H1T/H2H | ||
Profile | Typology | Cold Drawn/Milled | |
Hardened raceways | |||
Self-alignment | - | ||
Section |
![]() |
||
Extension | 200% | ||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 5500 | |
C 0ax | |||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 3000 | ||
Max rail length [mm] | 2000 | ||
Max. extension speed [m/s]* | 0.5 | ||
Rigidity (Deflection) | ++ | ||
Operating temperature | 0° C / +170° C | ||
Locking | NO | ||
Snap | NO | ||
Damping | YES | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | HGS | ||
Profile | Typology | Milled | |
Hardened raceways | |||
Self-alignment | - | ||
Section |
![]() |
||
Extension | ![]() |
||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 3700 | |
C 0ax | |||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 1500 | ||
Max rail length [mm] | 1500 | ||
Max. extension speed [m/s]* | 0.5 | ||
Rigidity (Deflection) | +++ | ||
Operating temperature | 0° C / +170° C | ||
Locking | YES | ||
Snap | YES | ||
Damping | NO | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | HTG | ||
Profile | Typology | Cold Drawn/Milled | |
Hardened raceways | |||
Self-alignment | - | ||
Section |
![]() |
||
Extension | ![]() |
||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 10000 | |
C 0ax | 5000 | ||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 2000 | ||
Max rail length [mm] | 2000 | ||
Max. extension speed [m/s]* | 0.5 | ||
Rigidity (Deflection) | ++++ | ||
Operating temperature | 0° C / +170° C | ||
Locking | YES | ||
Snap | YES | ||
Damping | YES | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | HTC | ||
Profile | Typology | Cold Drawn/Milled | |
Hardened raceways | |||
Self-alignment | - | ||
Section |
![]() |
||
Extension | ![]() |
||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 1500 | |
C 0ax | 750 | ||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 1020 | ||
Max rail length [mm] | 1700 | ||
Max. extension speed [m/s]* | 0.8 | ||
Rigidity (Deflection) | +++ | ||
Operating temperature | 0° C / +170° C | ||
Locking | YES | ||
Snap | YES | ||
Damping | YES | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | HTT | ||
Profile | Typology | Milled | |
Hardened raceways | |||
Self-alignment | - | ||
Section |
![]() |
||
Extension | ![]() |
||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 7750 | |
C 0ax | 3850 | ||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 1200 | ||
Max rail length [mm] | 2000 | ||
Max. extension speed [m/s]* | 0.8 | ||
Rigidity (Deflection) | +++ | ||
Operating temperature | 0° C / +170° C | ||
Locking | YES | ||
Snap | YES | ||
Damping | YES | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | HVB | ||
Profile | Typology | Cold Drawn/Milled | |
Hardened raceways | |||
Self-alignment | - | ||
Section |
![]() |
||
Extension | ![]() |
||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 500 | |
C 0ax | 250 | ||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 1000 | ||
Max rail length [mm] | 1000 | ||
Max. extension speed [m/s]* | 0.8 | ||
Rigidity (Deflection) | + | ||
Operating temperature | 0° C / +170° C | ||
Locking | NO | ||
Snap | YES | ||
Damping | NO | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | HVC | ||
Profile | Typology | Cold Drawn/Formed Sheetmetal/Milled | |
Hardened raceways | |||
Self-alignment | - | ||
Section |
![]() |
||
Extension | ![]() |
||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 1650 | |
C 0ax | 800 | ||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 2000 | ||
Max rail length [mm] | 2000 | ||
Max. extension speed [m/s]* | 0.8 | ||
Rigidity (Deflection) | ++ | ||
Operating temperature | 0° C / +170° C | ||
Locking | YES | ||
Snap | YES | ||
Damping | YES | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | HVD | ||
Profile | Typology | Cold Drawn/Milled | |
Hardened raceways | |||
Self-alignment | - | ||
Section |
![]() |
||
Extension | ![]() |
||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 1850 | |
C 0ax | 900 | ||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 2000 | ||
Max rail length [mm] | 2000 | ||
Max. extension speed [m/s]* | 0.8 | ||
Rigidity (Deflection) | ++ | ||
Operating temperature | 0° C / +170° C | ||
Locking | NO | ||
Snap | YES | ||
Damping | YES | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | HVT | ||
Profile | Typology | Cold Drawn/Milled | |
Hardened raceways | |||
Self-alignment | - | ||
Section |
![]() |
||
Extension | ![]() |
||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | |||
Maximum load capacity per slider [N] | C 0rad | 2850 | |
C 0ax | 1400 | ||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 2000 | ||
Max rail length [mm] | 2000 | ||
Max. extension speed [m/s]* | 0.8 | ||
Rigidity (Deflection) | ++ | ||
Operating temperature | 0° C / +170° C | ||
Locking | YES | ||
Snap | YES | ||
Damping | YES | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | H2H | ||
Profile | Typology | Cold Drawn/Milled | |
Hardened raceways | |||
Self-alignment | ++ | ||
Section |
![]() |
||
Extension | 200% | ||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 2750 | |
C 0ax | |||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 3000 | ||
Max rail length [mm] | 2000 | ||
Max. extension speed [m/s]* | 0.5 | ||
Rigidity (Deflection) | ++ | ||
Operating temperature | 0 C° / +170 C° | ||
Locking | NO | ||
Snap | YES | ||
Damping | YES | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | LTH - Hegra | ||
Profile | Typology | Cold Drawn | |
Hardened raceways | |||
Self-alignment | ++ | ||
Section |
![]() |
||
Extension | ![]() |
||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 1673 | |
C 0ax | |||
Max. dynamic load capacity [N] C 100 | 0*** | ||
Max. stroke [mm] | 1522 | ||
Max rail length [mm] | 1500 | ||
Max. extension speed [m/s]* | 0.5 | ||
Rigidity (Deflection) | ++ | ||
Operating temperature | -20 °C / +170 °C | ||
Locking | NO | ||
Snap | NO | ||
Damping | YES | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Reference | Family |
![]() |
|
---|---|---|---|
Product | LTF - Hegra | ||
Profile | Typology | Cold Drawn | |
Hardened raceways | |||
Self-alignment | ++ | ||
Section |
![]() |
||
Extension | ![]() |
||
Slider | Balls | ![]() |
|
Rollers | |||
Anticorrosion | ![]() |
||
Maximum load capacity per slider [N] | C 0rad | 648 | |
C 0ax | |||
Max. dynamic load capacity [N] C 100 | *** | ||
Max. stroke [mm] | 1010 | ||
Max rail length [mm] | 1010 | ||
Max. extension speed [m/s]* | 0.3 | ||
Rigidity (Deflection) | + | ||
Operating temperature | -20 °C/+170 °C | ||
Locking | NO | ||
Snap | NO | ||
Damping | NO | ||
The information shown must be verified for the specific application. For a complete view of technical data, please consult our catalogs on www.rollon.com. * The maximum value is defined by the application. ** Different anti-corrosion treatments are available. For more information, please contact Rollon. *** For more information, please contact Rollon. |
Do you have a question about Hegra Rail?
We would be happy to help.