Solutions by Industries
- All
- Industrial Machines
- Railway
- Packaging and Logistics
- Aerospace
- Building and Furniture
- Special Vehicles
- Medical
Ask Rollon
Our Experts can solve your challenges

Linear and curved guides with ball and roller bearings, with hardened raceways, high load capacities, self-alignment and capable of working in dirty environments.
Product | Section | Hardened | Self alignment | Slider | Anticorrosion | Load capacity [n] Fx | Operating temperature |
---|---|---|---|---|---|---|---|
TLC KLC ULC | ![]() | ![]() | ![]() ![]() ![]() | ROLLERS | ![]() | 15000 | -20°C/+120°C |
TG/TMG ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() | ROLLERS | ![]() | 10800 | -20°C/+120°C |
Product | Section | Hardened | Self alignment | Slider | Anticorrosion | Load capacity [n] Fx | Operating temperature |
---|---|---|---|---|---|---|---|
TEX TES UEX UES | ![]() | ![]() ![]() ![]() | ROLLERS | ![]() | 1740 | -20°C/+100°C TEX-UEX -20°C/+120°C TES-UES | |
TEN/TEP UEN | ![]() | ![]() | ![]() ![]() ![]() | ROLLERS | ![]() | 3240 | -30°C/+150°C |
Product | Section | Hardened | Self alignment | Slider | Anticorrosion | Load capacity [n] Fx | Operating temperature |
---|---|---|---|---|---|---|---|
SN | ![]() | ![]() | ![]() ![]() | BALLS | ![]() | 122000 | -20°C/+170°C |
SNK | ![]() | ![]() | ![]() | BALLS | ![]() | 10858 | -20°C/+70°C |
Product | Section | Hardened | Self alignment | Slider | Anticorrosion | Load capacity [n] Fx | Operating temperature |
---|---|---|---|---|---|---|---|
CKR CVR CKRH CVRH CKRX CVRX | ![]() | ![]() | ![]() | ROLLERS | ![]() | 2475 | -20°C/+80°C |
Product | Section | Hardened | Self alignment | Slider | Anticorrosion | Load capacity [n] Fx | Operating temperature |
---|---|---|---|---|---|---|---|
FXRG | ![]() | ![]() | ![]() ![]() ![]() | ROLLERS | ![]() | 4000 | -20°C/+120°C |
Product | Section | Hardened | Self alignment | Slider | Anticorrosion | Load capacity [n] Fx | Operating temperature |
---|---|---|---|---|---|---|---|
P | ![]() | ![]() | ![]() ![]() ![]() | ROLLERS | 15000 | -10°C/+80°C |
Product | Section | Hardened | Self alignment | Slider | Anticorrosion | Load capacity [n] Fx | Operating temperature |
---|---|---|---|---|---|---|---|
SR35 | ![]() | ![]() | ![]() ![]() | ROLLERS | ![]() | 400 | -30°C/+80°C |
SRC48 | ![]() | ![]() | ![]() | ROLLERS | ![]() | 540 | -30°C/+80°C |
SR | ![]() | ![]() | ![]() ![]() ![]() | ROLLERS | ![]() | 14482 | -30°C/+80°C |
Product | Section | Hardened | Self alignment | Slider | Anticorrosion | Load capacity [n] Fx | Operating temperature |
---|---|---|---|---|---|---|---|
MR | ![]() | ![]() | BALLS | 249000 | -10°C/+60°C | ||
MMR | ![]() | ![]() | BALLS | ![]() | 8385 | -20°C/+80°C |
Welcome to Rollon new digital ecosystem.
Do you already have an account on Rollon.com?
To continue to enjoy the benefits of your personal area and discover its new features, please follow the link below to make a new registration.